Fawn Meadows Estates

 

These beautiful properties are located just north of the Bryan/College Station metroplex, they are far enough away to enjoy the country lifestyle but close enough to enjoy the amenities of the city.

View Fawn Meadows Estates Plat Map

Documents

Admendment Fawn Meadows
Second Amendement Fawn Meadows

Tract Acres Price
1 10.86 $119,900
2 10.69 $114,591 SOLD
3 10.96 $152,344 SOLD
4 10.63 $158,387 SOLD
5 11.76 $134,900
6 16.05 $184,575
7 20.69 $267,935
8 11.74 $149,900
9 10.02 $139,278
10 12.05 $167,495
11 13.28 $154,900
12 12.76 $139,900 SOLD
13 10.19 $129,900 SOLD
14 10.20 $119,900
15 10.24 $99,900
16 15.98 $159,900
17 18.04 $250,756 SOLD
18 21.05 $271,545 SOLD

Fawn Meadows HOA

Ammendment Fawn Meadows (click to download pdf)
2nd Ammendment Fawn Meadows (click to download pdf)
Access Easement (click to download pdf)
Access Easement (Click to Download PDF)