Lots

Lot Acreage Price
North Country Estates
Phase 5B
1 1.36 $61,900
2 1.15 $64,900
3 1.53 $78,500
4 1.51 $92,000
5 1.56 $94,000
6 1.43 $87,800
7 1.47 $91,500
8 1.61 $98,700
9 1.82 $106,900
10 1.95 $111,900
11 1.93 $87,900
12 1.58 $74,900
13 1.57 $70,900
14 1.78 $71,900
Phase 12, Block 2
1 1.57 $49,900
2 1.52 $47,750
3 1.52 $47,750
4 1.57 $49,900
5 1.32 $41,900
6 1.23 $38,900
Fawn Meadows Estates
1 10.86 $119,900
5 11.76 $134,900
6 16.05 $184,575
7 20.69 $267,935
8 11.74 $149,900
9 10.02 $139,278
10 12.05 $167,495
11 13.28 $154,900
12 12.76 SOLD
14 10.20 $119,900
15 10.24 $99,900
16 15.98 $159,900